
| Product No. | Product | Store | Vol | Price in Yen | ||
|---|---|---|---|---|---|---|
| MPK091101 | R1 | 5%Phenylisocyanate in n-Heptane | -20°C | 40ml | Request | |
| MPK091102 | R2 | N-Methylpiperidine/Butanol/2-Propanol Mixture | 4°C | 40ml | Request | |
| MPK091103 | R3 | Trifluoracetic Acid | 4°C | 40ml | Request | |
| MPK091104 | R4 | 25% Trifluoracetic Acid in Water | 4°C | 40ml | Request | |
| MPK091105 | R5 | Acetonitrile/N-Acetylcysteine | 4°C | 40ml | Request | |
| MPK091112 | S2 | Ethyl Acetate | 4°C | 450ml | Request | |
| MPK091113 | S3 | n-Butyle Chloride | 4°C | 200ml | Request | |
| MPH090014 | S4H | 20% Acetonitrile in Water | 4°C | 200ml | Request | |
| MPH090015 | A3H | 4% Tetrahydrofuran in Water for HT | 4°C | 960ml | Request | |
| MPH090016 | B2H | 12% 2-Propanol/Acetonitrile for HT | 4°C | 960ml | Request | |
| MPC091213 | S1 | n-Heptane | 4°C | 200ml | Request | |
| MPC091214 | S4C | 10% Acetonitrile in Water | 4°C | 200ml | Request | |
| MPC091215 | A3C | 4% Tetrahydrofuran in Water for cLC | 4°C | 450ml | Request | |
| MPC091216 | B2c | 12% 2-Propanol/Acetonitrile for cLC | 4°C | 450ml | Request | |
| MPK091121 | Pre-mixed Buffer Concentrate | 4°C | 100ml | Request | ||
| MPK091124 | PTH Amino Acid Standard Solution ( L ) | 4°C | 40ml | Request | ||
| MPK091125 | PTH Amino Acid Standard Solution ( S ) | 4°C | 10ml | Request | ||
| Reagents Kit for HT 500cycles | |||||
|---|---|---|---|---|---|
| Product No. | Contents | Quantity | Price in Yen | ||
| MPH090000 | R1 | 5% Phenylisocyanate in n-Heptane | 4 | Request | |
| R2 | N-Methylpiperidine/Butanol/2-Propanol Mixture | 1 | |||
| R3 | Trifluoracetic Acid | 2 | |||
| R4 | 25% Trifluoracetic Acid in Water | 3 | |||
| R5 | Acetonitrile/N-Acetylcysteine | 1 | |||
| S2 | Ethyl Acetate | 4 | |||
| S3 | n-Butyle Chloride | 6 | |||
| S4H | 20% Acetonitrile in Water | 4 | |||
| A3H | 4% Tetrahydrofuran in Water for HT | 5 | |||
| B2H | 12% 2-Propanol/Acetonitrile for HT | 3 | |||
| Pre-mixed Buffer Concentrate | 2 | ||||
| Reagents Kit for cLC 500cycles | |||||
| Product No. | Contents | Quantity | Price in Yen | ||
| MPH091000 | R1 | 5%Phenylisocyanate in n-Heptane | 4 | Request | |
| R2 | N-Methylpiperidine/Butanol/2-Propanol Mixture | 1 | |||
| R3 | Trifluoracetic Acid | 2 | |||
| R4 | 25% Trifluoracetic Acid in Water/td> | 3 | |||
| R5 | Acetonitrile/N-Acetylcysteine | 3 | |||
| S1 | n-Heptane | 1 | |||
| S2 | Ethyl Acetate | 2 | |||
| S3 | n-Butyle Chloride | 10 | |||
| S4C | 10% Acetonitrile in Water | 4 | |||
| A3C | 4% Tetrahydrofuran in Water for cLC | 3 | |||
| B2C | 12% 2-Propanol/Acetonitrile for cLC | 3 | |||
| Pre-mixed Buffer Concentrate | 1 | ||||
[ Contact Us ]
Cellproduce Co,Ltd.
E-Mail : info@Cellproduce.co.jp